Disclaimer: This is not an original mark sheet.
Student : Shobha Kumari
Roll No. : 1223260315
Polytechnic : Govt. Women's Polytechnic, Patna
Examination : Diploma Part-I 2005 (A)
Held in : April, 2007
Branch : Modern Office Practice
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Engineering Mathematics I 80 20 100 26 35 26 10 36
2.  Engineering Mathematics II 80 20 100 26 35 44 11 55
3.  Engineering Physics 80 20 100 26 35 34 10 44
4.  Engineering Chemistry 80 20 100 26 35 44 10 54
5.  Language and Communication Skill - English 80 20 100 26 35 30 12 42
6.  Basic Engineering Drawing 80 20 100 26 35 28 12 40
7.  Elementary Mechanical Engg and Engineering Material 60 15 75 20 26 28 10 38
8.  Electrical and Electronics Engineering 80 20 100 26 35 26 10 36
9.  Basics of Computer and Information Technology 80 20 100 26 35 40 16 56
10.  Surveying and Measurement 80 20 100 26 35 41 16 57
    Total  875     Total  458
SL  Practical Papers                
1.  Engineering Physics Lab 40 10 50 16 20 28 5 33
2.  Engineering Chemistry Lab 40 10 50 16 20 28 5 33
3.  Field Survey Practice 40 10 50 16 20 29 8 37
4.  Workshop Practice 80 20 100 32 40 63 14 77
   Practical Total Total  250     Total  180
SL  Sessional Papers                
1.  Basic Engineering Drawing 60 40 100 - 50 40 10 50
2.  Workshop Practice 60 40 100 - 50 46 28 74
3.  Student Centered Activity 30 20 50 - 25 23 17 40
   Sessional Total Total  250     Total  164
   Grand Total Total  1500     Total  802

 REMARKS 

SECOND CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.