Disclaimer: This is not an original mark sheet.
Student : Laxmi Kumari
Roll No. : 1223260309
Polytechnic : Govt. Women's Polytechnic, Patna
Examination : Diploma Part-I 2005 (A)
Held in : April, 2007
Branch : Modern Office Practice
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Engineering Mathematics I 80 20 100 26 35 36 18 54
2.  Engineering Mathematics II 80 20 100 26 35 46 16 62
3.  Engineering Physics 80 20 100 26 35 34 11 45
4.  Engineering Chemistry 80 20 100 26 35 40 12 52
5.  Language and Communication Skill - English 80 20 100 26 35 26 11 37
6.  Basic Engineering Drawing 80 20 100 26 35 28 17 45
7.  Elementary Mechanical Engg and Engineering Material 60 15 75 20 26 32 10 42
8.  Electrical and Electronics Engineering 80 20 100 26 35 26 10 36
9.  Basics of Computer and Information Technology 80 20 100 26 35 43 16 59
10.  Surveying and Measurement 80 20 100 26 35 36 16 52
    Total  875     Total  484
SL  Practical Papers                
1.  Engineering Physics Lab 40 10 50 16 20 23 6 29
2.  Engineering Chemistry Lab 40 10 50 16 20 28 5 33
3.  Field Survey Practice 40 10 50 16 20 27 8 35
4.  Workshop Practice 80 20 100 32 40 63 15 78
   Practical Total Total  250     Total  175
SL  Sessional Papers                
1.  Basic Engineering Drawing 60 40 100 - 50 43 28 71
2.  Workshop Practice 60 40 100 - 50 46 30 76
3.  Student Centered Activity 30 20 50 - 25 22 17 39
   Sessional Total Total  250     Total  186
   Grand Total Total  1500     Total  845

 REMARKS 

SECOND CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.