Disclaimer: This is not an original mark sheet.
Student : Shyama Kumari
Roll No. : 1223240313
Polytechnic : Govt. Women's Polytechnic, Patna
Examination : Diploma Part-I 2005 (A)
Held in : April, 2007
Branch : Library Science
    Full Marks Pass Marks Marks Obtained
SL  Theory Papers Fin/Ext Ter/Int Total Fin/Ext Subject Fin/Ext Ter/Int Total
1.  Engineering Mathematics I 80 20 100 26 35 31 17 48
2.  Engineering Mathematics II 80 20 100 26 35 35 16 51
3.  Engineering Physics 80 20 100 26 35 30 11 41
4.  Engineering Chemistry 80 20 100 26 35 30 10 40
5.  Language and Communication Skill - English 80 20 100 26 35 29 12 41
6.  Basic Engineering Drawing 80 20 100 26 35 29 16 45
7.  Elementary Mechanical Engg and Engineering Material 60 15 75 20 26 29 10 39
8.  Electrical and Electronics Engineering 80 20 100 26 35 26 10 36
9.  Basics of Computer and Information Technology 80 20 100 26 35 32 16 48
10.  Surveying and Measurement 80 20 100 26 35 33 16 49
    Total  875     Total  438
SL  Practical Papers                
1.  Engineering Physics Lab 40 10 50 16 20 23 6 29
2.  Engineering Chemistry Lab 40 10 50 16 20 27 5 32
3.  Field Survey Practice 40 10 50 16 20 29 9 38
4.  Workshop Practice 80 20 100 32 40 63 14 77
   Practical Total Total  250     Total  176
SL  Sessional Papers                
1.  Basic Engineering Drawing 60 40 100 - 50 44 29 73
2.  Workshop Practice 60 40 100 - 50 46 28 74
3.  Student Centered Activity 30 20 50 - 25 23 16 39
   Sessional Total Total  250     Total  186
   Grand Total Total  1500     Total  800

 REMARKS 

SECOND CLASS.
 
 
-sd-

Co-ordinator/Programmer

-sd-

Controller of Examination

Designed and Developed by NIC, Bihar State Centre, Patna.